Lens Range
| SOFT SPHERICAL LENSES | %H2O | Base Curve | Diam. | Power Range | Other Info. |
|---|---|---|---|---|---|
| Omega Stock Sphere | 38UV | 8.6 | 14.00 | -0.50 (0.25) -6.00 -6.50 (0.50) -10.00 |
molded stock sphere |
| Eycon Visual Eyes Stock Sphere | 38 | 8.2, 8.4, 8.6 8.4, 8.7, 9.0 |
13.50 14.00 |
-1.00 (0.25) -7.00 -7.50 (0.50) -10.00 |
custom made stock sphere |
| Omega Custom Sphere | 38, 49G, 58, 67, SiHi | Any Parameter | |||
| Eycon Prescription Sphere (available as 3pk for quarterly replacement) |
38, 48, 58, SiHi | Any Parameter | |||
| Eycon E-58 Therapeutic Sphere | 58 | 10.0 | 17.30 | Plano | bandage lens |
| Kerasoft (Keratoconus) | 58, SiHi | Any Parameter | Over-refraction over Kerasoft Plano Sphere Trial lens required | ||
| SA Multifocal | 38, 49G, SiHi | Empirical information required | any dist with Add +1.25 to +3.00 | ||
| Eycon Bifocal | 38, 48, 58 | Any Parameter | |||
| Hand-painted Prosthetic Opaque | 38 | Any Parameter | Digital photographs BOTH eyes required to match |
||
| Eycolour Prescription Sphere (available as 3pk for quarterly replacement) |
38 | Any Parameter | See Tint Colour choices | ||
| Eycolourblends Prescription Sphere (available as 3pk for quarterly replacement) |
38 | Any Parameter | See Tint Colour choices | ||
| Eycon Prosthetic Sphere | 38 | Any Parameter | See Tint Colour choices | ||
| SOFT TORIC LENSES |
%H2O | Base Curve | Diam. | Power Range | Other Info. |
| Eycon Fastrack Toric | 38 | 8.2, 8.4, 8.6 8.4, 8.7 |
13.50 14.00 |
+10.00 (0.25) -10.00 Cyl: -0.75 (0.25) -2.75 |
|
| Sofstock T Extra | 38 | 8.7 | 14.25 | Sph: any Cyl -0.75, -1.50, -2.25 | |
| Nutoric | 38, 49G, 58, 67, SiHi | Any Parameter | |||
| Eycon Prescription Toric | 38, 48, 58 | Any Parameter | |||
| Balance Toric (available as 3pk for quarterly replacement) |
38, 48, 58 | Any Parameter | |||
| Kerasoft Nutoric (Keratoconus) | 58, SiHi | Any Parameter | Over-refraction over Kerasoft Plano Sphere Trial lens required | ||
| SA Multifocal Nutoric | 38, 49G, SiHi | Empirical information required | any dist with Add +1.25 to +3.00 | ||
| Hand-painted Prosthetic Nutoric | 38 | Any Parameter | Digital photographs BOTH eyes required to match |
||
| Eycolour Balance Toric | 38 | Any Parameter | See Tint Colour choices | ||
| Eycolourblends Balance Toric (available as 3pk for quarterly replacement) |
38 | Any Parameter | See Tint Colour choices | ||
| Eycon Prosthetic Balance Toric (available as 3pk for quarterly replacement) |
38 | Any Parameter | See Tint Colour choices | ||
| % H2O (SOFT) Materials Available | |||||
| 38% | Silicone Hyrdogel NEW | ||||
| 49G | |||||
| 58% | |||||
| 67% | |||||
| DISPOSABLE RANGE | %H2O | Base Curve | Diam. | Power Range | Pack Size |
| Clear 1-Day Sphere (daily) | 57 | 8.7 | 14.20 | +4.00 (0.25) +0.50 -0.50 (0.25) -6.00 -6.50 (0.50) -10.00 |
30 |
| Clear All-Day Sphere (monthly) | 58 | 8.6 | 14.20 | +6.00 (0.50) +4.50 +4.00 (0.25) +0.50 -0.50 (0.25) -6.00 -6.50 (0.50) -12.00 |
6 |
| Freshkon Colours (monthly) | 55 | 8.6 | 14.20 | 0.00 (0.50) -6.00 | 2 |
| Misty Grey, Warm Hazel, Baby Aqua, Sky Blue, Cool Green, Groovy Green, Hippie Chestnut, Perky Brown, Romantic Violet | |||||
| Alluring Eyes (monthly) 2 colours available Mystical Black, Winsome Brown |
55 | 8.6 | 14.20 | 0.00 (0.25) -6.00 -6.50 (0.50) -10.00 |
2 |
| TINTING OPTIONS | |||||
| Omega Stock, Omega Custom, Eycon Rx Sph, Eycon Rx Toric, Balance Toric | |||||
| Blue, Aqua, Green, Brown, Grey, Violet, Amber (yellow) | |||||
| Handling, Light, Medium & Dark | |||||
| Clear pupils not available on handling tints or SA Multifocal lenses. | |||||
| Complimentary built-in blue handling tint available on request on 38, 48 & 49G materials. | |||||
| Eycolour Rx Sphere & Balance Toric | |||||
| Blue, Green, Hazel, Baby Blue, Emerald Green, Aqua, Sapphire Blue, Jade Green, Violet, Misty Grey, Chestnut Brown | |||||
| Eycolourblends Rx Sphere & Balance Toric | |||||
| Blue, Green, Brown, Grey, Honey, Turquoise, Amethyst | |||||
| Eycon Prosthetic Print | Capricornia Hand-painted prosthetic opaque | ||||
| Colour: Brown, Jett Black, Black, Hazel, Grey | Digital photographs BOTH eyes required to match | ||||
| Colourblends: Blue, Green | |||||
| 7 lens trial set available on loan | |||||
| RGP LENSES | %H2O | Base Curve | Diam. | Power Range | Other info. |
| BE (Orthokeratology) | Boston XO | custom | Requires a topographer, trial set, software and accreditation |
||
| KBA (Keratoconus Bi-Asphere) | XO, EO, ES | custom | Requires a trial set | ||
| KBA Assymetric | XO, EO, ES | custom | Requires a trial set | ||
| EpiCon LC | XO | custom | 13.50 | Requires a trial set | |
| EpiCon LC Assymetric | XO | custom | 13.50 | Requires a trial set | |
| PCS (Post Corneal Surgery) | XO | custom | Requires a trial set | ||
| KATT (Mini Scleral) | XO2 | custom | 16.5 | Requires a trial set | |
| SA Multifocal | Any RGP material | Any Parameter | See Material & Design Options |
||
| Sphercial designs | Any RGP material | Any Parameter | See Material & Design Options |
||
| Toric Periphery designs | Any RGP material | Any Parameter | See Material & Design Options |
||
| Front Surface designs | Any RGP material | Any Parameter | See Material & Design Options |
||
| Back Surface designs | Any RGP material | Any Parameter | See Material & Design Options |
||
| Bitoric designs | Any RGP material | Any Parameter | See Material & Design Options |
||
| Eycon Mini Scleral | XO | 6.80 (0.05) 8.20 | 16.00 | Requires a trial set | |
| Eycon Astrocon | HDS | Requires a trial set | |||
| Marconus Keratoconus | Mid Dk | Requires a trial set | |||
| Marconus Graft | High Dk | Requires a trial set | |||
| Rose K Keratoconus | Boston prefered | Requires a trial set | |||
| Rose K Toric Periphery | Boston prefered | Requires a trial set | |||
| Rose K2 Keratoconus - Enhanced Optics |
Boston prefered | Requires a trial set | |||
| Rose K2 Post Graft | Boston prefered | Requires a trial set | |||
| Rose K2 Irregular Cornea | Boston prefered | Requires a trial set | |||
| Rose K2 Toric Periphery | Boston prefered | Requires a trial set | |||
| RGP Designs | RGP Materials Available | ||||
| Mod Con (modified Conoid) | PMMA | Fluoroperm 30 | |||
| Conoid | Boston RXD | Fluoroperm 60 | |||
| Baylor Ski | Boston ES | Fluorex 300 | |||
| 05 Ski | Boston EO | Fluorex 500 | |||
| V Contour | Boston XO | Paragon HDS | |||
| J Contour | Boston Equalens | Paragon HDS 100 | |||
| Tricurve | Boston Equalens 2 | Paragon Thin | |||
| Menicon (Capricornia default is CBL; Eycon default if Eycon Tricurve) |
Hydro GP | SiloFlex 2 | |||
| Multiband (peripheries specified on your order) | |||||
| Various Keratoconus designs | |||||
